We are scientists and saw a problem that needed to be solved. There is no shortage of data and analytics, but there is a considerable mismatch between the understanding that great risks face our society and economies and the measures being taken to prepare for them.
Our mission is not just to provide great analytics but to transform them into actionable insights that empower individuals, businesses, and communities to enhance their preparedness and resilience, and we are doing this sector by sector!
Starting with the tourism industry, we're leveraging our expertise in risk and resilience science. By harnessing the power of technology and by cultivating partnerships, we are at the forefront of developing resiliency and sustainability strategies and solutions for the tourism sector. But we're not stopping there.
We're on a journey to fostering a world that's more resilient to disasters and climate change!
2007-2014 | Our founders meet at Karlsruhe Institute of Technology, working in interdisciplinary risk and resilience projects at the the Center for Disaster Management and Risk Reduction Technologies (CEDIM). |
---|---|
2014 | A core group of five scientists from CEDIM founded Risklayer to translate academic research for applied projects. |
2015-2020 | Risklayer, operates as a think tank, with founders connected to the Karlsruhe Institute of Technology. We provide advisory services to clients like ASEAN, GIZ, EDF France, and the Australian Government. |
2020 | We founded Hotel Resilient to offer resilience and sustainability solutions for the accommodations and tourism industry. |
2020-2022 | During COVID-19, Risklayer led a global effort to disseminate local infection data for free, improving risk assessments and creating guidelines for entities like Ecuador's Ministry of Tourism. |
2022-2024 | By 2024, Risklayer expanded to a 12-member team, serving international clients in insurance and finance, like Moody's RMS, AON, and SwissRe. It's involved in major EU and global research projects, and driving resilience and sustainability in tourism with partners like JLL, Visit California, Travelife, PATA, EXO, Khiri, Asian Trails and the Tourism Panel on Climate Change. |
Master Student